Current Inventory
Description
Recent Arrival! Quick Order Package 22G Sahara, 110 MPH Vehicle Max Speed Calibration, 3.45 Overall Top Gear Ratio, 4-Wheel Disc Brakes, 4G LTE Wi-Fi Hot Spot, 8 Speakers, ABS…Recent Arrival! Quick Order Package 22G Sahara, 110 MPH Vehicle Max Speed Calibration, 3.45 Overall Top Gear Ratio, 4-Wheel Disc Brakes, 4G LTE Wi-Fi Hot Spot, 8 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay, Apple CarPlay/Android Auto, Automatic temperature control, Aux Battery, Body Color 3-Piece Hard Top, Brake assist, Cloth Low-Back Bucket Seats, Compass, Connectivity - US/Canada, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Jeep Connect, Freedom Panel Storage Bag, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front dual zone A/C, Front fog lights, Front License Plate Bracket (DISC), Front reading lights, Fully automatic headlights, Google Android Auto, Heated door mirrors, Heated front seats, Heated steering wheel, Heavy Duty Suspension w/Gas Shocks, Illuminated entry, Integrated Center Stack Radio, Integrated roll-over protection, Low tire pressure warning, Non-Lock Fuel Cap w/o Discriminator, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, ParkView Rear Back-Up Camera, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: Uconnect 5 w/12.3" Display, Rear anti-roll bar, Rear reading lights, Rear Window Defroster, Rear Window Wiper/Washer, Remote keyless entry, Security system, Speed control, Split folding rear seat, Steering wheel mounted audio controls, Stop-Start Dual Battery System, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, Voltmeter, and Wheels: 18" x 7.5" Machine/Painted Gray.(more)| Mileage | 27,765 |
| Trim | Sahara |
| Stock # | SW526547 |
| VIN | 1C4PJXENXSW526547 |
| Exterior Color | Black Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
- MSRP
- $54,855
- Dealer Discount
- - $11,520
-
2025 National Bonus Cash Exp: 03/02/2026Exp. 03/02/2026 $1500 Contact dealer for details. Must take delivery by 03/02/2026. (25CSA)
- - $1,500
-
2025 National Retail Bonus Cash Exp: 03/02/2026Exp. 03/02/2026 $2500 Offer valid towards purchase of new or unused vehicle. Contact dealer for details. Must take delivery by 03/02/2026. (25CSA1)
- - $2,500
-
2025 Southwest BC Bonus Cash Exp: 03/02/2026Exp. 03/02/2026 $500 Contact dealer for details. Must take delivery by 03/02/2026. (WSCSA)
- - $500
- Houston DCJR Price
- $38,835
Description
2,172 miles, 2.0L I4 DOHC, MPG City: 20 MPG Hwy: 22***, 4DR, Bright White Clearcoat Exterior, Black Interior, 8-Speed Automatic| Mileage | 2,172 |
| Trim | Sahara |
| Stock # | W622840 |
| VIN | 1C4PJXEN6SW622840 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
Discover the Pinnacle of Adventure with the 2025 Jeep Wrangler SaharaPrepare to embark on an extraordinary journey with the 2025 Jeep Wrangler Sahara. This exceptional off-road…Discover the Pinnacle of Adventure with the 2025 Jeep Wrangler SaharaPrepare to embark on an extraordinary journey with the 2025 Jeep Wrangler Sahara. This exceptional off-road icon combines unparalleled capability, refined style, and cutting-edge technology, making it the ultimate companion for your next outdoor adventure.• 3.6L V6 engine• Body color 3-piece hard top• 8-speaker audio system with SiriusXM• Apple CarPlay and Google Android Auto• Dual-zone automatic climate control• Leather-wrapped steering wheel and shift knob• Power-adjustable driver and passenger seats• Rear window defroster and wiper/washerCrafted with meticulous attention to detail, the Wrangler Sahara's bold exterior commands attention, while the spacious and well-appointed interior offers uncompromising comfort and convenience. Whether you're navigating rugged terrain or cruising down the highway, this Jeep delivers a driving experience that is truly unmatched.Beneath the Wrangler's striking exterior lies a heart of pure power. The 3.6L V6 engine, paired with an 8-speed automatic transmission, delivers a thrilling blend of performance and efficiency, ensuring you can conquer any challenge that lies ahead. With the added confidence of 4-wheel drive, you'll be able to tackle the most formidable off-road conditions with ease.But the Wrangler Sahara is more than just a rugged workhorse. It's a true expression of your adventurous spirit, a vehicle that seamlessly blends modern amenities with legendary Jeep capability. From the premium audio system to the heated front seats, every detail has been carefully crafted to enhance your driving experience and make every journey truly unforgettable.As you take the wheel of the 2025 Jeep Wrangler Sahara, you'll be embarking on a journey that transcends the ordinary. This iconic SUV is more than just a mode of transportation – it's a gateway to a world of endless possibilities, where the road less traveled becomes your personal playground.Experience the thrill of the open road and the freedom of the great outdoors with the 2025 Jeep Wrangler Sahara. Visit our showroom today and let us help you discover the true meaning of adventure.(more)| Mileage | 16 |
| Trim | Sahara |
| Stock # | SW546240 |
| VIN | 1C4PJXEG5SW546240 |
| Exterior Color | Granite Crystal Metallic Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2025 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.
*Manufacturer’s Rebate subject to residency restrictions. Any customer not meeting the residency restrictions will receive a dealer discount in the same amount of the manufacturer’s rebate.






“ Jayson was friendly and so helpful in walking us through the process of finding a car that suited our needs. ”