Current Inventory
- MSRP
- $72,705
- Dealer Discount
- - $10,906
- Houston DCJR Price
- $61,799
Description
15 miles, 3.0L I6, MPG City: 17 MPG Hwy: 24***, 4DR, Diamond Black Crystal Pearlcoat Exterior, Black Interior, 8-Speed Automatic| Mileage | 15 |
| Trim | Laramie |
| Stock # | N730143 |
| VIN | 1C6SRFJP7SN730143 |
| Exterior Color | Diamond Black Crystal Pearlcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
Odometer is 20727 miles below market average!Laramie Level 1 Equipment Group (Rain Sensitive Windshield Wipers and Remote Tailgate Release), Quick Order Package 21H Laramie, Sport…Odometer is 20727 miles below market average!Laramie Level 1 Equipment Group (Rain Sensitive Windshield Wipers and Remote Tailgate Release), Quick Order Package 21H Laramie, Sport Appearance Package (3 Rear Seat Head Restraints, 4 Way Front Headrests, Accent Color Premium Power Mirrors, Auto Power-Folding Mirrors, Auto-Dimming Exterior Driver Mirror, Black Interior Accents, Black Painted Exterior Mirrors Caps, Body Color Front Bumper, Body Color Rear Bumper w/Step Pads, Bridgestone Brand Tires, Bucket Seats, Convex Wide-Angle Exterior Mirror Insert, Driver Seat Memory, Exterior Mirrors Courtesy Lamps, Exterior Mirrors w/Heating Element, Exterior Mirrors w/Memory, Exterior Mirrors w/Supplemental Signals, Front Seat Back Map Pockets, Full Length Upgraded Floor Console, Grille Surround 3 Body Color Tex 2 Black, Heated Front Seats, Heated Second Row Seats, Heated Steering Wheel, Leather Trimmed Bucket Seats, Power 2-Way Driver Lumbar Adjust, Power 2-Way Passenger Lumbar Adjust, Power Adjust 8-Way Driver Seat, Power Adjust 8-Way Front Passenger Seat, RAM Grille Badge - Chrome, Rear 60/40 Folding Split Recline Seat, Sport Performance Hood, and Ventilated Front Seats), 10 Speakers, 3.55 Rear Axle Ratio, 4-Wheel Disc Brakes, 4G LTE Wi-Fi Hot Spot, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM with 360L, Anti-Spin Differential Rear Axle, Apple CarPlay, Apple CarPlay/Android Auto, Audio memory, Auto High-beam Headlights, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: chrome, Chrome Exterior Mirrors, Compass, Connected Travel & Traffic Services, Connectivity - US/Canada, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Front anti-roll bar, Front Center Armrest w/Storage, Front dual zone A/C, Front fog lights, Front License Plate Bracket, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Garage door transmitter, Google Android Auto, GPS Antenna Input, GPS Navigation, HD Radio, Heated door mirrors, Heated front seats, Heated rear seats, Heated steering wheel, Illuminated entry, Integrated Voice Command w/Bluetooth, Leather steering wheel, Leather Trim 40/20/40 Bench Seat, Low tire pressure warning, Memory seat, MOPAR Front & Rear Rubber Floor Mats, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, ParkView Rear Back-Up Camera, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power passenger seat, Power steering, Power windows, Radio data system, Radio: Uconnect 5 Nav w/12.0" Display, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear step bumper, Remote keyless entry, Security system, SiriusXM w/360L, Speed control, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, USB Host Flip, Variably intermittent wipers, Ventilated front seats, Voltmeter, and Wheels: 20" x 9" Premium Paint/Polish.(more)| Mileage | 5,045 |
| Trim | Laramie |
| Stock # | N537186 |
| VIN | 1C6SRFJP2SN537186 |
| Exterior Color | Billet Silver Metallic Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2025 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.
*Manufacturer’s Rebate subject to residency restrictions. Any customer not meeting the residency restrictions will receive a dealer discount in the same amount of the manufacturer’s rebate.






“ Jayson was friendly and so helpful in walking us through the process of finding a car that suited our needs. ”